Läuft Renowned Explorers: International Society auf meinem PC?
Systemanforderungen, geschätzte FPS für beliebte Grafikkarten und ein Schnellcheck für deinen eigenen PC.
- ErschienenSep 2, 2015
- Spieler gerade5
- Steam-Nutzerbewertungen91 % positiv
- Steam DeckSpielbar
- ProtonDBpending
Läuft es auf meinem PC?
Am Handy? Trag die Teile deines PCs ein – das Erkennungs-Tool läuft nur auf dem PC selbst.
Gib Grafikkarte und Prozessor ein – das Ergebnis erscheint sofort.
Systemanforderungen für Renowned Explorers: International Society
| Minimum | Empfohlen | |
|---|---|---|
| Betriebssystem | x86/x64 versions of Microsoft Windows 7 (SP1 with latest updates), 8.1 and 10. | x64 versions of Windows 7 (SP1 with latest updates), 8.1 and 10. |
| Prozessor | AMD Dual-Core running at 2.6 GHz / Intel Dual-Core processor running at ~1.9 GHz (AMD Athlon 64 X2 5200+ and Intel Core 2 Duo E6300 or newer series are the oldest CPU architectures recommended). | AMD Triple-Core / Intel Dual-Core 3.2 GHz (AMD Athlon II X3 450 or Intel Core 2 Duo E8200 or newer architectures are recommended). |
| Grafik | AMD/NVIDIA dedicated/integrated or mobile graphic card, Intel integrated or mobile graphic card, with at least 512MB of dedicated VRAM AMD Radeon HD 3450, NVIDIA GeForce 9600 GT and Intel HD Graphics (Sandy Bridge) and above are minimum required graphic cards. | AMD/NVIDIA dedicated / Intel integrated with at least 1024MB of dedicated VRAM. AMD Radeon HD4850, NVIDIA GeForce GTS 250 and Intel HD4400 and above are recommended graphic cards. |
| Arbeitsspeicher | 4096 MB RAM | 4096 MB RAM |
| Speicher | 1 GB available space | 1 GB available space |
Geschätzte FPS in Renowned Explorers: International Society
Hohe Einstellungen, ohne Upscaling, mit schnellem Prozessor (Ryzen 7 7800X3D). Schätzungen aus den Spielanforderungen, keine Benchmarks.
Noch nicht mit Benchmarks abgeglichen – grobe Schätzung, kann 25 % oder mehr danebenliegen.
| Grafikkarte | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1060 6GB | 500+ | 500+ | 500+ |
| GTX 1660 Super | 500+ | 500+ | 500+ |
| RTX 2060 | 500+ | 500+ | 500+ |
| RTX 3060 | 500+ | 500+ | 500+ |
| RTX 4060 | 500+ | 500+ | 500+ |
| RTX 5060 | 500+ | 500+ | 500+ |
| RX 9060 XT | 500+ | 500+ | 500+ |
| RTX 3070 | 500+ | 500+ | 500+ |
| RTX 4070 | 500+ | 500+ | 500+ |
| RTX 5070 | 500+ | 500+ | 500+ |
| RX 7800 XT | 500+ | 500+ | 500+ |
| RX 9070 XT | 500+ | 500+ | 500+ |
| RTX 5070 Ti | 500+ | 500+ | 500+ |
| RTX 4080 | 500+ | 500+ | 500+ |
| RTX 5080 | 500+ | 500+ | 500+ |
| RTX 4090 | 500+ | 500+ | 500+ |
| RTX 5090 | 500+ | 500+ | 500+ |
Steam Deck – Bewertung von Valve: Spielbar
Welche Grafikkarte brauche ich für Renowned Explorers: International Society?
Die günstigste aktuelle Grafikkarte, die das jeweilige Ziel schafft – mit einem schnellen Prozessor.
- 1080p Hoch · 60 FPSIntel Arc B580 12 GB ~500 FPSAmazon ↗
- 1440p Hoch · 60 FPSIntel Arc B580 12 GB ~500 FPSAmazon ↗
- 1440p Hoch · 144 FPSIntel Arc B580 12 GB ~500 FPSAmazon ↗
- 4K Hoch · 60 FPSIntel Arc B580 12 GB ~500 FPSAmazon ↗
Preise ändern sich oft – prüf den aktuellen Preis im Shop. Preis-Stand: 30.9.2026.
Beste Grafikkarte für Renowned Explorers: International Society – alle GPUs im Vergleich →
Häufige Fragen
- Kann ich Renowned Explorers: International Society ausführen?
- Renowned Explorers: International Society braucht mindestens AMD/NVIDIA dedicated/integrated or mobile graphic card, Intel integrated or mobi, empfohlen wird AMD/NVIDIA dedicated / Intel integrated with at least 1024MB of dedicated VRAM. . Gib oben deine Grafikkarte und deinen Prozessor ein, um deine geschätzten FPS zu sehen – oder prüf deine ganze Steam-Bibliothek auf einmal.
- Was sind die Systemanforderungen von Renowned Explorers: International Society?
- Minimum: Grafik AMD/NVIDIA dedicated/integrated or mobile graphic card, Intel integrated or mobi, Prozessor AMD Dual-Core running at 2.6 GHz / Intel Dual-Core processor running at ~1.9 GHz, RAM 4096 MB RAM. Empfohlene Grafikkarte: AMD/NVIDIA dedicated / Intel integrated with at least 1024MB of dedicated VRAM. .