Läuft Mimic Party auf einer GeForce RTX 4070?
Ja, läuft440 FPS 1080p Hoch
Mit einer GeForce RTX 4070 läuft Mimic Party mit rund 440 FPS in 1080p Hoch. Unten die FPS für jede Auflösung und Qualitätsstufe.
Mimic Party: FPS mit einer GeForce RTX 4070
Geschätzt mit Ryzen 5 7600 und 16 GB RAM, ohne Upscaling.
Noch nicht mit Benchmarks abgeglichen, grobe Schätzung, kann 25 % oder mehr danebenliegen.
| Auflösung | Niedrig | Mittel | Hoch | Ultra |
|---|---|---|---|---|
| 1080p | 500+ | 500+ | 440 | 344 |
| 1440p | 500+ | 440 | 326 | 254 |
| 4K | 357 | 268 | 198 | 155 |
Beste Einstellung für 60 FPS in 1080p: Ultra (nativ), ~344 FPS
Systemanforderungen für Mimic Party
| Minimum | Empfohlen | |
|---|---|---|
| Betriebssystem | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | – |
| Prozessor | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ Core i5-6600K class (typical for a 2026 game) |
| Grafik | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ GTX 1060 class (from the minimum specs) |
| Arbeitsspeicher | 4000 MB RAM | estimated 8 GB (from the minimum specs) |
| Speicher | 2000 MB available space | – |
Läuft es auf meinem PC?
Diese Seite rechnet mit der GeForce RTX 4070. Für deine echte Hardware prüf deine ganze Steam-Bibliothek auf einmal:
Mimic Party auf anderen Grafikkarten
Häufige Fragen
- Läuft Mimic Party auf einer GeForce RTX 4070?
- Ja. Mimic Party läuft mit einer GeForce RTX 4070 bei rund 440 FPS in 1080p Hoch.
- Wie viele FPS schafft Mimic Party auf einer GeForce RTX 4070?
- Etwa 440 FPS in 1080p auf Hoch, ohne Upscaling. Die vollständige Tabelle für jede Auflösung und Qualitätsstufe steht oben auf der Seite.