RTX 4090 Laptop vs RTX 4070 Super
Direkter Vergleich von GeForce RTX 4090 Laptop und GeForce RTX 4070 Super: Gaming-Leistung, VRAM, Verbrauch, Preis und geschätzte FPS in bekannten Spielen (1080p Hoch, nativ).
RTX 4090 Laptop und RTX 4070 Super sind in der reinen Gaming-Leistung praktisch gleichauf.
| RTX 4090 Laptop | RTX 4070 Super | |
|---|---|---|
| Leistung (Score) | 27 000 | 27 000 |
| VRAM | 16 GB | 12 GB |
| Cyberpunk 2077 · 1080p | 128 FPS | 128 FPS |
| Counter-Strike 2 · 1080p | 336 FPS | 336 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 123 FPS | 123 FPS |
Sieh die volle FPS-Liste pro Karte: