Läuft Mimic Party auf einer GeForce RTX 5070?
Ja — läuft500+ FPS 1080p Hoch
Mit einer GeForce RTX 5070 läuft Mimic Party mit rund 500+ FPS in 1080p Hoch. Unten die FPS für jede Auflösung und Qualitätsstufe.
Mimic Party: FPS mit einer GeForce RTX 5070
Geschätzt mit Ryzen 5 7600 und 16 GB RAM, ohne Upscaling.
Noch nicht mit Benchmarks abgeglichen – grobe Schätzung, kann 25 % oder mehr danebenliegen.
| Auflösung | Niedrig | Mittel | Hoch | Ultra |
|---|---|---|---|---|
| 1080p | 500+ | 500+ | 500+ | 409 |
| 1440p | 500+ | 500+ | 388 | 303 |
| 4K | 425 | 318 | 236 | 184 |
Beste Einstellung für 60 FPS in 1080p: Ultra (nativ) — ~409 FPS
Systemanforderungen für Mimic Party
| Minimum | Empfohlen | |
|---|---|---|
| Betriebssystem | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | – |
| Prozessor | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ Core i5-6600K class (typical for a 2026 game) |
| Grafik | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ GTX 1060 class (from the minimum specs) |
| Arbeitsspeicher | 4000 MB RAM | estimated 8 GB (from the minimum specs) |
| Speicher | 2000 MB available space | – |
Läuft es auf meinem PC?
Diese Seite rechnet mit der GeForce RTX 5070. Für deine echte Hardware prüf deine ganze Steam-Bibliothek auf einmal:
Mimic Party auf anderen Grafikkarten
Häufige Fragen
- Läuft Mimic Party auf einer GeForce RTX 5070?
- Ja. Mimic Party läuft mit einer GeForce RTX 5070 bei rund 500+ FPS in 1080p Hoch.
- Wie viele FPS schafft Mimic Party auf einer GeForce RTX 5070?
- Etwa 500+ FPS in 1080p auf Hoch, ohne Upscaling. Die vollständige Tabelle für jede Auflösung und Qualitätsstufe steht oben auf der Seite.