Läuft RIOT: Civil Unrest auf einer GeForce RTX 5090?
Ja, läuft332 FPS 1080p Hoch
Mit einer GeForce RTX 5090 läuft RIOT: Civil Unrest mit rund 332 FPS in 1080p Hoch. Unten die FPS für jede Auflösung und Qualitätsstufe.
RIOT: Civil Unrest: FPS mit einer GeForce RTX 5090
Geschätzt mit Ryzen 5 7600 und 16 GB RAM, ohne Upscaling.
Noch nicht mit Benchmarks abgeglichen, grobe Schätzung, kann 25 % oder mehr danebenliegen.
| Auflösung | Niedrig | Mittel | Hoch | Ultra |
|---|---|---|---|---|
| 1080p | 332 | 332 | 332 | 332 |
| 1440p | 332 | 332 | 332 | 332 |
| 4K | 332 | 332 | 332 | 332 |
Beste Einstellung für 60 FPS in 1080p: Ultra (nativ), ~332 FPS
Systemanforderungen für RIOT: Civil Unrest
| Minimum | Empfohlen | |
|---|---|---|
| Betriebssystem | x64 versions of Microsoft Windows 7, 8.1 and 10 | Microsoft Windows 10 x64 |
| Prozessor | AMD / Intel dual-core CPU running at 2.8 GHz (AMD Athlon II X2 series or Intel Pentium Dual-Core G600 series or newer architectures are recommended. | AMD / Intel quad-core processor running at 3.2 GHz (AMD FX 6000 series or Intel Core i3 4000 series or newer architectures are recommended) |
| Grafik | AMD/NVIDIA dedicated graphic card, with at least 2048MB of dedicated VRAM and with at least DirectX 11 and Shader Model 5.1 support. AMD R7 265 and NVIDIA GeForce GTX 650 or newer architectures are recommended | AMD/NVIDIA dedicated graphic card, with at least 4096MB of dedicated VRAM and with at least DirectX 11 and Shader Model 6.0 support. ATI/AMD Radeon R9 380 and NVIDIA GeForce GTX 960 or newer architectures are recommended |
| Arbeitsspeicher | 4 GB RAM | 8 GB RAM |
| Speicher | 3 GB available space | 3 GB available space |
Läuft es auf meinem PC?
Diese Seite rechnet mit der GeForce RTX 5090. Für deine echte Hardware prüf deine ganze Steam-Bibliothek auf einmal:
RIOT: Civil Unrest auf anderen Grafikkarten
Häufige Fragen
- Läuft RIOT: Civil Unrest auf einer GeForce RTX 5090?
- Ja. RIOT: Civil Unrest läuft mit einer GeForce RTX 5090 bei rund 332 FPS in 1080p Hoch.
- Wie viele FPS schafft RIOT: Civil Unrest auf einer GeForce RTX 5090?
- Etwa 332 FPS in 1080p auf Hoch, ohne Upscaling. Die vollständige Tabelle für jede Auflösung und Qualitätsstufe steht oben auf der Seite.