RTX 4070 Super vs RTX 5070
Head-to-head of the GeForce RTX 4070 Super and GeForce RTX 5070: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 4070 Super and RTX 5070 are practically tied in raw gaming performance.
| RTX 4070 Super | RTX 5070 | |
|---|---|---|
| Performance (score) | 27 000 | 27 400 |
| VRAM | 12 GB | 12 GB |
| Power draw | 220 W | 250 W |
| Price | €500 | €849 |
| Cyberpunk 2077 · 1080p | 128 FPS | 131 FPS |
| Counter-Strike 2 · 1080p | 336 FPS | 343 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 123 FPS | 125 FPS |
See the full per-game FPS list for each card: