Can I run Redhowl on a GeForce RTX 4090?
Yes — it runs269 FPS 1080p High
With a GeForce RTX 4090, Redhowl runs at about 269 FPS at 1080p High. See the FPS for every resolution and quality level below.
Redhowl: FPS on a GeForce RTX 4090
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
Not yet checked against benchmarks – a rough estimate that can be off by 25 % or more.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 269 | 269 | 269 | 269 |
| 1440p | 269 | 269 | 269 | 269 |
| 4K | 269 | 269 | 241 | 188 |
Best-looking setting for 60 FPS at 1080p: Ultra (native) — ~269 FPS
Redhowl system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 64-bit | Windows 10 64-bit |
| Processor | Intel Core i3-8100 / AMD Ryzen 3 1200 | Intel Core i5-12400F / Ryzen 5 5600X |
| Graphics | NVIDIA GTX 1050 Ti / AMD Radeon RX 560 | NVIDIA RTX 2060 / AMD RX 6600 |
| Memory | 8000 MB RAM | 16000 MB RAM |
| Storage | 5000 MB available space | 5000 MB available space |
Will it run on my PC?
This page assumes a GeForce RTX 4090. For your real hardware, check your whole Steam library at once: