RTX 5070 vs RTX 4070 Super
Head-to-head of the GeForce RTX 5070 and GeForce RTX 4070 Super: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 5070 and RTX 4070 Super are practically tied in raw gaming performance.
| RTX 5070 | RTX 4070 Super | |
|---|---|---|
| Performance (score) | 27 400 | 27 000 |
| VRAM | 12 GB | 12 GB |
| Power draw | 250 W | 220 W |
| Price | €849 | €500 |
| Cyberpunk 2077 · 1080p | 131 FPS | 128 FPS |
| Counter-Strike 2 · 1080p | 343 FPS | 336 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 125 FPS | 123 FPS |
See the full per-game FPS list for each card: