Can I run Sine Mora on a GeForce RTX 5090?
Yes — it runs500+ FPS 1080p High
With a GeForce RTX 5090, Sine Mora runs at about 500+ FPS at 1080p High. See the FPS for every resolution and quality level below.
Sine Mora: FPS on a GeForce RTX 5090
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
Not yet checked against benchmarks – a rough estimate that can be off by 25 % or more.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 500+ | 500+ | 500+ | 500+ |
| 1440p | 500+ | 500+ | 500+ | 500+ |
| 4K | 500+ | 500+ | 500+ | 500+ |
Best-looking setting for 60 FPS at 1080p: Ultra (native) — ~500 FPS
Sine Mora system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | x86 or x64 bit versions of Microsoft Windows XP/Vista/Win7 | – |
| Processor | MD/Intel single or dual-core processor running at 2.2GHz (Intel Pentium D or AMD Athlon 64 x2 are probably the lowest CPU architectures recommended) | AMD/Intel dual/triple/quad-core processor running at 2.6 GHz |
| Graphics | ATI/nVidia graphic card with at least 256MB of dedicated VRAM and with at least DirectX 9.0c and Shader Model 3.0 support. ATI Radeon HD 3600 and NVIDIA Geforce 8600 are minimum required graphic cards. The game also works on the latest generation of Intel HD 3000 IGPs and AMD 6500 series IGPs but other previous generation IGPs are not supported. | ATI/Nvidia dedicated graphic card with at least 512MB of dedicated VRAM and with at least DirectX 9.0c and Shader Model 3.0 support. ATI Radeon HD 3800 series and NVIDIA Geforce GTX260 and above are recommended graphic cards. |
| Memory | 1024 MB RAM | 1536 MB RAM |
| Storage | 300 MB HD space | – |
Will it run on my PC?
This page assumes a GeForce RTX 5090. For your real hardware, check your whole Steam library at once:
Sine Mora on other graphics cards
Frequently asked questions
- Can I run Sine Mora on a GeForce RTX 5090?
- Yes. Sine Mora runs at about 500+ FPS at 1080p High on a GeForce RTX 5090.
- How many FPS does Sine Mora get on a GeForce RTX 5090?
- About 500+ FPS at 1080p on High, at native resolution. The full table for every resolution and quality level is above.