Can I run Mimic Party on a GeForce RTX 4060 Ti 8GB?
Yes, it runs327 FPS 1080p High
With a GeForce RTX 4060 Ti 8GB, Mimic Party runs at about 327 FPS at 1080p High. See the FPS for every resolution and quality level below.
Mimic Party: FPS on a GeForce RTX 4060 Ti 8GB
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
Not yet checked against benchmarks, a rough estimate that can be off by 25 % or more.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 500+ | 441 | 327 | 255 |
| 1440p | 435 | 327 | 242 | 189 |
| 4K | 265 | 199 | 147 | 115 |
Best-looking setting for 60 FPS at 1080p: Ultra (native), ~255 FPS
Mimic Party system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | – |
| Processor | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ Core i5-6600K class (typical for a 2026 game) |
| Graphics | Minimum System Requirements English Recommended Requirements (optional) English Windows: OS Version: Processor: Memory: 4000 MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) OS Version: Processor: Memory: MB Graphics: Network: Broadband internet connection DirectX Version: N/A Disk Space: MB Sound Card: VR Devices and Support: (?) See documentation Additional Notes: (?) Release Dates | estimated ≈ GTX 1060 class (from the minimum specs) |
| Memory | 4000 MB RAM | estimated 8 GB (from the minimum specs) |
| Storage | 2000 MB available space | – |
Will it run on my PC?
This page assumes a GeForce RTX 4060 Ti 8GB. For your real hardware, check your whole Steam library at once:
Mimic Party on other graphics cards
Frequently asked questions
- Can I run Mimic Party on a GeForce RTX 4060 Ti 8GB?
- Yes. Mimic Party runs at about 327 FPS at 1080p High on a GeForce RTX 4060 Ti 8GB.
- How many FPS does Mimic Party get on a GeForce RTX 4060 Ti 8GB?
- About 327 FPS at 1080p on High, at native resolution. The full table for every resolution and quality level is above.