Can I run Observation on a GeForce RTX 4090?
Yes, it runs500+ FPS 1080p High
With a GeForce RTX 4090, Observation runs at about 500+ FPS at 1080p High. See the FPS for every resolution and quality level below.
Observation: FPS on a GeForce RTX 4090
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
Not yet checked against benchmarks, a rough estimate that can be off by 25 % or more.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 500+ | 500+ | 500+ | 500+ |
| 1440p | 500+ | 500+ | 500+ | 500+ |
| 4K | 500+ | 500+ | 500+ | 500+ |
Best-looking setting for 60 FPS at 1080p: Ultra (native), ~500 FPS
Observation system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 7, 8, 8.1, 10 x64 | Windows 7, 8, 8.1, 10 x64 |
| Processor | Windows 7, 8, 8.1, 10 x64 OS Windows 7, 8, 8.1, 10 x64 CPU Intel Core i3-3240 (2 * 3400) or equivalent | AMD FX-4300 (4 * 3800) or equivalent | Intel Core i5-6600K (4 * 3500) or equivalent | AMD Ryzen 3 2200G (4 * 3500) or equivalent |
| Graphics | GeForce GT 640 (2048 MB) | Radeon HD 7750 (2048 MB) | GeForce GTX 960 (4096 MB) | Radeon RX 570 (8192 MB) |
| Memory | 4 GB RAM | 4 GB RAM |
| Storage | 12 GB available space | 12 GB available space |
Will it run on my PC?
This page assumes a GeForce RTX 4090. For your real hardware, check your whole Steam library at once:
Observation on other graphics cards
Frequently asked questions
- Can I run Observation on a GeForce RTX 4090?
- Yes. Observation runs at about 500+ FPS at 1080p High on a GeForce RTX 4090.
- How many FPS does Observation get on a GeForce RTX 4090?
- About 500+ FPS at 1080p on High, at native resolution. The full table for every resolution and quality level is above.