Can I run Orange Moon?
Orange Moon needs at least 512 MB, and 1 GB is recommended. Below: estimated FPS for popular graphics cards and a free check for your own PC.
- ReleaseSep 27, 2017
- Steam user reviews63 % positive
- ProtonDBsilver
Will it run on my PC?
On a phone? Enter the parts of your PC, the detector only runs on the PC itself.
Enter your graphics card and processor, the result appears right away.
Orange Moon system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Microsoft® Windows® 7/8/10 | Microsoft® Windows® 7/8/10 |
| Processor | Intel® Core™2 Quad Processor Q8200 | Intel® Core™2 Quad Processor Q8200 |
| Graphics | 512 MB | 1 GB |
| Memory | 2 GB RAM | 4 GB RAM |
| Storage | 800 MB available space | 800 MB available space |
Estimated FPS in Orange Moon
High settings, no upscaling, with a fast processor (Ryzen 7 7800X3D). Estimates from the game's requirements, not benchmarks.
Not yet checked against benchmarks, a rough estimate that can be off by 25 % or more.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1060 6GB | 500+ | 500+ | 500+ |
| GTX 1660 Super | 500+ | 500+ | 500+ |
| RTX 2060 | 500+ | 500+ | 500+ |
| RTX 3060 | 500+ | 500+ | 500+ |
| RTX 4060 | 500+ | 500+ | 500+ |
| RTX 4060 Ti 8GB | 500+ | 500+ | 500+ |
| RTX 4060 Ti 16GB | 500+ | 500+ | 500+ |
| RTX 5060 | 500+ | 500+ | 500+ |
| RTX 5060 Ti 8GB | 500+ | 500+ | 500+ |
| RTX 5060 Ti 16GB | 500+ | 500+ | 500+ |
| RX 9060 XT | 500+ | 500+ | 500+ |
| RTX 3070 | 500+ | 500+ | 500+ |
| RTX 4070 | 500+ | 500+ | 500+ |
| RTX 5070 | 500+ | 500+ | 500+ |
| RX 7800 XT | 500+ | 500+ | 500+ |
| RX 9070 XT | 500+ | 500+ | 500+ |
| RTX 5070 Ti | 500+ | 500+ | 500+ |
| RTX 4080 | 500+ | 500+ | 500+ |
| RTX 5080 | 500+ | 500+ | 500+ |
| RTX 4090 | 500+ | 500+ | 500+ |
| RTX 5090 | 500+ | 500+ | 500+ |
Which graphics card do I need for Orange Moon?
The cheapest current graphics card that reaches each goal, paired with a fast processor.
- 1080p High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 1440p High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 1440p High · 144 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 4K High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
Prices change often, check the current price in the store. Price check: 10/7/2026.
Optimize and fix performance
Deeper guides and known fixes for Orange Moon, straight from the communities and databases PC players trust. We link out, so every tip comes from the real source.
Frequently asked questions
- Can I run Orange Moon?
- Orange Moon needs at least 512 MB, and 1 GB is recommended. Enter your graphics card and processor above to see your estimated FPS, or check your whole Steam library at once.
- What are the system requirements for Orange Moon?
- Minimum: graphics 512 MB, processor Intel® Core™2 Quad Processor Q8200, RAM 2 GB RAM. Recommended graphics card: 1 GB.