Can I run Fallout 4?
System requirements, estimated FPS for popular graphics cards and a quick check for your own PC.
- ReleaseNov 9, 2015
- Playing now11 731
- Steam user reviews81 % positive
- Steam DeckVerified
- ProtonDBgold
Will it run on my PC?
On a phone? Enter the parts of your PC – the detector only runs on the PC itself.
Detect automatically
Linux / macOS
Don't know your parts? The small detector reads CPU, graphics card, RAM and VRAM in about a minute and fills them in on this site – on every game page too. Nothing is uploaded.
Enter your graphics card and processor – the result appears right away.
Fallout 4 system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 7/8/10 (64-bit OS required) | Windows 7/8/10 (64-bit OS required) |
| Processor | Intel Core i5-2300 2.8 GHz/AMD Phenom II X4 945 3.0 GHz or equivalent | Intel Core i7 4790 3.6 GHz/AMD FX-9590 4.7 GHz or equivalent |
| Graphics | NVIDIA GTX 550 Ti 2GB/AMD Radeon HD 7870 2GB or equivalent | NVIDIA GTX 780 3GB/AMD Radeon R9 290X 4GB or equivalent |
| Memory | 8 GB RAM | 8 GB RAM |
| Storage | 30 GB available space | 30 GB available space |
Estimated FPS in Fallout 4
High settings, no upscaling, with a fast processor (Ryzen 7 7800X3D). Estimates from the game's requirements, not benchmarks.
✓ Checked against real benchmarks – values corrected for this game.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1060 6GB | 112 | 83 | 50 |
| GTX 1660 Super | 124 | 92 | 56 |
| RTX 2060 | 130 | 96 | 58 |
| RTX 3060 | 141 | 104 | 64 |
| RTX 4060 | 144 | 107 | 65 |
| RTX 5060 | 153 | 113 | 69 |
| RX 9060 XT | 156 | 115 | 70 |
| RTX 3070 | 156 | 115 | 70 |
| RTX 4070 | 166 | 123 | 75 |
| RTX 5070 | 174 | 129 | 78 |
| RX 7800 XT | 168 | 124 | 76 |
| RX 9070 XT | 188 | 139 | 84 |
| RTX 5070 Ti | 187 | 139 | 84 |
| RTX 4080 | 190 | 141 | 86 |
| RTX 5080 | 195 | 144 | 88 |
| RTX 4090 | 205 | 152 | 92 |
| RTX 5090 | 224 | 166 | 101 |
Steam Deck – Valve rating: Verified
Which graphics card do I need for Fallout 4?
The cheapest current graphics card that reaches each goal, paired with a fast processor.
- 1080p High · 60 FPSIntel Arc B580 12 GB ~144 FPSAmazon ↗
- 1440p High · 60 FPSIntel Arc B580 12 GB ~107 FPSAmazon ↗
- 1440p High · 144 FPSGeForce RTX 5080 16 GB ~144 FPSAmazon ↗
- 4K High · 60 FPSIntel Arc B580 12 GB ~65 FPSAmazon ↗
Prices change often – check the current price in the store.