Build a gaming PC: complete parts lists for your games
6 complete, compatible gaming PCs, from $1,006 for 1080p Medium · 60 FPS up to $7,156 for 4K Ultra · 60 FPS. Each one is the cheapest combination from our parts catalog that reaches the goal (or comes within a few FPS of it) in every listed game, calculated with the same FPS model as every game page.
Your own games, your own goal
Pick up to 10 games and a resolution, quality and FPS goal for each one. The builder finds the cheapest compatible PC, or the cheapest upgrade for the PC you already have. Free, no download.
Indie hits for any PC: 1080p Medium · 60 FPS
$1,006 Arc B570 with Ryzen 5 5600
All 8 games reach the goal.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | ASRock Arc B570 Challenger 10GB OC | $261 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 5 5600 | $104 | Amazon* ↗ Newegg ↗ |
| Motherboard | GIGABYTE B550 AORUS ELITE V2 | $128 | Amazon* ↗ Newegg ↗ |
| Memory | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3200 CL16 | $142 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 1TB | $162 | Amazon* ↗ Newegg ↗ |
| Power supply | be quiet! Pure Power 13 M 550W | $86 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (1080p Medium)
| Game | FPS |
|---|---|
| Hollow Knight: Silksong | ~235 |
| Hades II | ~97 |
| Balatro | ~500 |
| Schedule I | ~158 |
| Stardew Valley | ~500 |
| Terraria | ~60 |
| Vampire Survivors | ~500 |
| DAVE THE DIVER | ~161 |
Co-op night with friends: 1080p High · 60 FPS
$1,332 RTX 5060 with Ryzen 5 5600
All 8 games reach the goal.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | ASUS Prime GeForce RTX 5060 OC | $441 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 5 5600 | $104 | Amazon* ↗ Newegg ↗ |
| Motherboard | GIGABYTE B550 AORUS ELITE V2 | $128 | Amazon* ↗ Newegg ↗ |
| Memory | Kingston FURY Beast 32GB (2x16GB) DDR4-3600 CL18 | $289 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 1TB | $162 | Amazon* ↗ Newegg ↗ |
| Power supply | be quiet! Pure Power 13 M 550W | $86 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (1080p High)
| Game | FPS |
|---|---|
| HELLDIVERS™ 2 | ~82 |
| R.E.P.O. | ~81 |
| PEAK | ~71 |
| Lethal Company | ~138 |
| RV There Yet? | ~64 |
| Valheim | ~174 |
| Palworld | ~108 |
| Enshrouded | ~77 |
Competitive shooters: 1440p Medium · 120 FPS
$1,734 RX 9070 XT with Ryzen 7 5700X3D
7 of 8 games reach the goal, the rest land just below it.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | Sapphire Pulse Radeon RX 9070 XT 16GB | $870 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 7 5700X3D | $219 | Amazon* ↗ Newegg ↗ |
| Motherboard | GIGABYTE B550 AORUS ELITE V2 | $128 | Amazon* ↗ Newegg ↗ |
| Memory | Corsair Vengeance LPX 16GB (2x8GB) DDR4-3200 CL16 | $142 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 1TB | $162 | Amazon* ↗ Newegg ↗ |
| Power supply | Corsair RM750e 750W ATX 3.1 (2025) | $89 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (1440p Medium)
| Game | FPS |
|---|---|
| Counter-Strike 2 | ~389 |
| Marvel Rivals | ~113 |
| Apex Legends™ | ~325 |
| Tom Clancy's Rainbow Six Siege | ~177 |
| THE FINALS | ~186 |
| Overwatch® | ~500 |
| Deadlock | ~183 |
| Delta Force | ~248 |
Big releases 2025-26: 1440p High · 60 FPS
$1,868 RX 9070 with Ryzen 7 5700X3D
All 8 games reach the goal.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | Sapphire Pulse Radeon RX 9070 16GB | $747 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 7 5700X3D | $219 | Amazon* ↗ Newegg ↗ |
| Motherboard | GIGABYTE B550 AORUS ELITE V2 | $128 | Amazon* ↗ Newegg ↗ |
| Memory | Kingston FURY Beast 32GB (2x16GB) DDR4-3600 CL18 | $289 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 2TB | $278 | Amazon* ↗ Newegg ↗ |
| Power supply | Corsair RM650e 650W ATX 3.1 (2025) | $84 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (1440p High)
| Game | FPS |
|---|---|
| Battlefield™ 6 | ~123 |
| Monster Hunter Wilds | ~67 |
| Borderlands 4 | ~61 |
| Clair Obscur: Expedition 33 | ~71 |
| DOOM: The Dark Ages | ~93 |
| Kingdom Come: Deliverance II | ~105 |
| Forza Horizon 6 | ~143 |
| Marathon | ~177 |
Graphics stress test: 1440p Ultra · 60 FPS
$2,596 RTX 5080 with Ryzen 7 5700X3D
All 8 games reach the goal.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | ASUS Prime GeForce RTX 5080 OC 16GB | $1,469 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 7 5700X3D | $219 | Amazon* ↗ Newegg ↗ |
| Motherboard | GIGABYTE B550 AORUS ELITE V2 | $128 | Amazon* ↗ Newegg ↗ |
| Memory | Kingston FURY Beast 32GB (2x16GB) DDR4-3600 CL18 | $289 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 2TB | $278 | Amazon* ↗ Newegg ↗ |
| Power supply | Corsair RM750e 750W ATX 3.1 (2025) | $89 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (1440p Ultra)
Graphics stress test: 4K Ultra · 60 FPS
$7,156 RTX 5090 with Ryzen 7 7700
All 8 games reach the goal.
| Part | Model | Guide price | Shop |
|---|---|---|---|
| Graphics card | GIGABYTE GeForce RTX 5090 Gaming OC 32G | $5,511 | Amazon* ↗ Newegg ↗ |
| Processor | AMD Ryzen 7 7700 | $282 | Amazon* ↗ Newegg ↗ |
| Motherboard | MSI MAG X870 Tomahawk WiFi | $273 | Amazon* ↗ Newegg ↗ |
| Memory | Corsair Vengeance RGB 32GB (2x16GB) DDR5-6000 CL30 AMD EXPO | $557 | Amazon* ↗ Newegg ↗ |
| CPU cooler | Thermalright Assassin X 120 Refined SE | $23 | Amazon* ↗ Newegg ↗ |
| SSD | WD_BLACK SN7100 NVMe SSD 2TB | $278 | Amazon* ↗ Newegg ↗ |
| Power supply | Corsair RM1000e 1000W ATX 3.1 (2025) | $131 | Amazon* ↗ Newegg ↗ |
| Case | Lian Li LANCOOL 216 | $100 | Amazon* ↗ Newegg ↗ |
Estimated FPS in 8 games (4K Ultra)
Guide prices from our parts catalog, price check 10/14/2026, converted for www.amazon.com. The shop shows the current price. Estimated FPS: native resolution, no upscaling or frame generation. How we estimate FPS →
* Affiliate links (advertising): as an Amazon Associate I earn from qualifying purchases. The price stays the same for you.
Frequently asked questions
- How much does a gaming PC cost in 2026?
- With our current guide prices, a complete new gaming PC for 1080p Medium · 60 FPS starts at about $1,006, one for 4K Ultra · 60 FPS costs about $7,156. That includes case, power supply, cooler and SSD, but no Windows license, monitor or peripherals.
- Which graphics card do I need for 1440p gaming?
- For about 60 FPS at 1440p High in big 2025 and 2026 releases, the cheapest complete build in our catalog uses the RX 9070 (guide price $747).
- Are these FPS numbers real benchmarks?
- No, they are estimates from each game's system requirements, checked against 1,579 published benchmarks in 106 games. Real FPS can differ by 15 to 25 % depending on drivers, patches and the scene. Prices are guide prices from 10/14/2026; the shop shows the current price.