Can I run AWA?
AWA needs at least GeForce 9600 GT, and Geforce GTX 560/Radeon HD 7870 is recommended. Below: estimated FPS for popular graphics cards and a free check for your own PC.
- ReleaseJun 16, 2016
- Playing now1
- Steam user reviews78 % positive
- ProtonDBplatinum
Will it run on my PC?
On a phone? Enter the parts of your PC, the detector only runs on the PC itself.
Enter your graphics card and processor, the result appears right away.
AWA system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 7, Windows 10 | Windows 7, Windows 10 |
| Processor | Intel Dual Core | Intel Core I5 2500k/AMD FX 8350 |
| Graphics | GeForce 9600 GT | Geforce GTX 560/Radeon HD 7870 |
| Memory | estimated 3 GB (typical for a 2016 game) | estimated 8 GB (typical for a 2016 game) |
| Storage | 500 MB available space | 500 MB available space |
Estimated FPS in AWA
High settings, no upscaling, with a fast processor (Ryzen 7 7800X3D). Estimates from the game's requirements, not benchmarks.
Not yet checked against benchmarks, a rough estimate that can be off by 25 % or more.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1060 6GB | 500+ | 439 | 267 |
| GTX 1660 Super | 500+ | 500+ | 382 |
| RTX 2060 | 500+ | 500+ | 442 |
| RTX 3060 | 500+ | 500+ | 500+ |
| RTX 4060 | 500+ | 500+ | 500+ |
| RTX 4060 Ti 8GB | 500+ | 500+ | 500+ |
| RTX 4060 Ti 16GB | 500+ | 500+ | 500+ |
| RTX 5060 | 500+ | 500+ | 500+ |
| RTX 5060 Ti 8GB | 500+ | 500+ | 500+ |
| RTX 5060 Ti 16GB | 500+ | 500+ | 500+ |
| RX 9060 XT | 500+ | 500+ | 500+ |
| RTX 3070 | 500+ | 500+ | 500+ |
| RTX 4070 | 500+ | 500+ | 500+ |
| RTX 5070 | 500+ | 500+ | 500+ |
| RX 7800 XT | 500+ | 500+ | 500+ |
| RX 9070 XT | 500+ | 500+ | 500+ |
| RTX 5070 Ti | 500+ | 500+ | 500+ |
| RTX 4080 | 500+ | 500+ | 500+ |
| RTX 5080 | 500+ | 500+ | 500+ |
| RTX 4090 | 500+ | 500+ | 500+ |
| RTX 5090 | 500+ | 500+ | 500+ |
Which graphics card do I need for AWA?
The cheapest current graphics card that reaches each goal, paired with a fast processor.
- 1080p High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 1440p High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 1440p High · 144 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
- 4K High · 60 FPSIntel Arc B580 12 GB ~500 FPSView on Amazon ↗
Prices change often, check the current price in the store. Price check: 10/7/2026.
Optimize and fix performance
Deeper guides and known fixes for AWA, straight from the communities and databases PC players trust. We link out, so every tip comes from the real source.
Frequently asked questions
- Can I run AWA?
- AWA needs at least GeForce 9600 GT, and Geforce GTX 560/Radeon HD 7870 is recommended. Enter your graphics card and processor above to see your estimated FPS, or check your whole Steam library at once.
- What are the system requirements for AWA?
- Minimum: graphics GeForce 9600 GT, processor Intel Dual Core. Recommended graphics card: Geforce GTX 560/Radeon HD 7870.