RTX 2070 Super vs RTX 4060 Laptop
Head-to-head of the GeForce RTX 2070 Super and GeForce RTX 4060 Laptop: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 2070 Super and RTX 4060 Laptop are practically tied in raw gaming performance.
| RTX 2070 Super | RTX 4060 Laptop | |
|---|---|---|
| Performance (score) | 17 000 | 16 800 |
| VRAM | 8 GB | 8 GB |
| Cyberpunk 2077 · 1080p | 64 FPS | 63 FPS |
| Counter-Strike 2 · 1080p | 190 FPS | 188 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 164 FPS | 163 FPS |
| Hogwarts Legacy · 1080p | 61 FPS | 60 FPS |
See the full per-game FPS list for each card: