Core i5-12400F vs Core i5-13400F
Which processor is faster for gaming? Estimated FPS in 8 CPU-heavy games at 1080p High, once with an RTX 5090 (so the processor is the limit) and once with an RTX 4060, the more typical case.
The Core i5-13400F is about 11% faster in games than the Core i5-12400F when the graphics card is not the limit. With a mid-range card like the RTX 4060 the difference practically disappears.
| Core i5-12400F | Core i5-13400F | |
|---|---|---|
| Gaming performance (score) | 19 500 | 24 000 |
| Average, RTX 5090 · 1080p | 169 FPS | 192 FPS |
| Counter-Strike 2 | 260 FPS | 307 FPS |
| Cyberpunk 2077 | 115 FPS | 128 FPS |
| Baldur's Gate 3 | 153 FPS | 169 FPS |
| Hogwarts Legacy | 132 FPS | 147 FPS |
| Battlefield™ 6 | 141 FPS | 157 FPS |
| Marvel Rivals | 137 FPS | 152 FPS |
| PUBG: BATTLEGROUNDS | 194 FPS | 215 FPS |
| Apex Legends™ | 217 FPS | 257 FPS |
| Average, RTX 4060 · 1080p | 111 FPS | 111 FPS |
Processor estimates are rougher than our graphics card numbers: they come from gaming benchmarks per processor family and are checked in fewer games. With a mid-range graphics card the real difference between processors is usually much smaller.