Can I run Grounded?
System requirements, estimated FPS for popular graphics cards and a quick check for your own PC.
- ReleaseSep 27, 2022
- Playing now2 046
- Steam user reviews90 % positive
- Steam DeckVerified
- ProtonDBgold
Will it run on my PC?
On a phone? Enter the parts of your PC – the detector only runs on the PC itself.
Detect automatically
Linux / macOS
Don't know your parts? The small detector reads CPU, graphics card, RAM and VRAM in about a minute and fills them in on this site – on every game page too. Nothing is uploaded.
Enter your graphics card and processor – the result appears right away.
Grounded system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 64bit | Windows 11 64bit |
| Processor | Intel Core i3-3225 | Intel Core i7-7700K or Ryzen 5 1600 |
| Graphics | Nvidia GTX 650 Ti | GeForce GTX 1060 6GB or Radeon RX 470 |
| Memory | 4 GB RAM | 8 GB RAM |
| Storage | 8 GB available space | 8 GB available space |
Estimated FPS in Grounded
High settings, no upscaling, with a fast processor (Ryzen 7 7800X3D). Estimates from the game's requirements, not benchmarks.
Not yet checked against benchmarks – a rough estimate that can be off by 25 % or more.
| Graphics card | 1080p | 1440p | 4K |
|---|---|---|---|
| GTX 1060 6GB | 63 | 46 | 28 |
| GTX 1660 Super | 90 | 66 | 40 |
| RTX 2060 | 104 | 77 | 47 |
| RTX 3060 | 139 | 103 | 63 |
| RTX 4060 | 150 | 111 | 68 |
| RTX 5060 | 181 | 134 | 82 |
| RX 9060 XT | 195 | 144 | 88 |
| RTX 3070 | 195 | 144 | 88 |
| RTX 4070 | 236 | 177 | 108 |
| RTX 5070 | 236 | 211 | 128 |
| RX 7800 XT | 236 | 186 | 113 |
| RX 9070 XT | 236 | 236 | 165 |
| RTX 5070 Ti | 236 | 236 | 163 |
| RTX 4080 | 236 | 236 | 172 |
| RTX 5080 | 236 | 236 | 188 |
| RTX 4090 | 236 | 236 | 222 |
| RTX 5090 | 236 | 236 | 236 |
Steam Deck – Valve rating: Verified
Which graphics card do I need for Grounded?
The cheapest current graphics card that reaches each goal, paired with a fast processor.
- 1080p High · 60 FPSIntel Arc B580 12 GB ~150 FPSAmazon ↗
- 1440p High · 60 FPSIntel Arc B580 12 GB ~111 FPSAmazon ↗
- 1440p High · 144 FPSRadeon RX 9060 XT 16 GB ~144 FPSAmazon ↗
- 4K High · 60 FPSIntel Arc B580 12 GB ~68 FPSAmazon ↗
Prices change often – check the current price in the store.