Can I run Marvel's Spider-Man Remastered on an Intel Arc B580?
Estimate55 FPS 1080p High
Marvel's Spider-Man Remastered lists no detailed requirements — the numbers below are estimated from its release year and genre.
Marvel's Spider-Man Remastered: FPS on an Intel Arc B580
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
✓ Checked against real benchmarks – values corrected for this game.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 99 | 74 | 55 | 43 |
| 1440p | 73 | 55 | 41 | 32 |
| 4K | 44 | 33 | 25 | 19 |
Best-looking setting for 60 FPS at 1080p: Ultra + XeSS Quality — ~60 FPS
Marvel's Spider-Man Remastered system requirements
The game lists no detailed requirements, so they were estimated from its release year and tags.
| Minimum | Recommended | |
|---|---|---|
| OS | – | – |
| Processor | estimated ≈ Core i5-8400 class (typical for the game's age) | estimated ≈ Core i5-10400 class (typical for the game's age) |
| Graphics | estimated ≈ GTX 1060 class (typical for the game's age) | estimated ≈ RTX 2060 class (typical for the game's age) |
| Memory | estimated 8 GB (typical for the game's age) | estimated 16 GB (typical for the game's age) |
| Storage | – | – |
Will it run on my PC?
This page assumes a Intel Arc B580. For your real hardware, check your whole Steam library at once: