RTX 3090 Ti vs RTX 4070 Ti Super
Head-to-head of the GeForce RTX 3090 Ti and GeForce RTX 4070 Ti Super: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 3090 Ti and RTX 4070 Ti Super are practically tied in raw gaming performance.
| RTX 3090 Ti | RTX 4070 Ti Super | |
|---|---|---|
| Performance (score) | 30 000 | 30 000 |
| VRAM | 24 GB | 16 GB |
| Cyberpunk 2077 · 1080p | 141 FPS | 141 FPS |
| Counter-Strike 2 · 1080p | 352 FPS | 352 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 144 FPS | 144 FPS |
See the full per-game FPS list for each card: