RTX 4060 Ti vs RTX A4000
Head-to-head of the GeForce RTX 4060 Ti 16GB and NVIDIA RTX A4000: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 4060 Ti and RTX A4000 are practically tied in raw gaming performance.
| RTX 4060 Ti | RTX A4000 | |
|---|---|---|
| Performance (score) | 20 000 | 20 000 |
| VRAM | 16 GB | 16 GB |
| Cyberpunk 2077 · 1080p | 82 FPS | 82 FPS |
| Counter-Strike 2 · 1080p | 218 FPS | 218 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 181 FPS | 181 FPS |
| Hogwarts Legacy · 1080p | 78 FPS | 78 FPS |
See the full per-game FPS list for each card: