RTX 4060 Ti vs RX 6700 XT
Head-to-head of the GeForce RTX 4060 Ti 8GB and Radeon RX 6700 XT: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 4060 Ti and RX 6700 XT are practically tied in raw gaming performance.
| RTX 4060 Ti | RX 6700 XT | |
|---|---|---|
| Performance (score) | 20 000 | 20 300 |
| VRAM | 8 GB | 12 GB |
| Cyberpunk 2077 · 1080p | 82 FPS | 83 FPS |
| Counter-Strike 2 · 1080p | 218 FPS | 220 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 181 FPS | 182 FPS |
| Hogwarts Legacy · 1080p | 78 FPS | 80 FPS |
See the full per-game FPS list for each card: