RTX 4070 Laptop vs RTX A4000
Head-to-head of the GeForce RTX 4070 Laptop and NVIDIA RTX A4000: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
The RTX A4000 is about 5% faster than the RTX 4070 Laptop.
| RTX 4070 Laptop | RTX A4000 | |
|---|---|---|
| Performance (score) | 19 000 | 20 000 |
| VRAM | 8 GB | 16 GB |
| Cyberpunk 2077 · 1080p | 76 FPS | 82 FPS |
| Counter-Strike 2 · 1080p | 209 FPS | 218 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 175 FPS | 181 FPS |
| Hogwarts Legacy · 1080p | 72 FPS | 78 FPS |
See the full per-game FPS list for each card: