RTX 4080 Super vs RTX 6000 Ada
Head-to-head of the GeForce RTX 4080 Super and NVIDIA RTX 6000 Ada: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
The RTX 6000 Ada is about 8% faster than the RTX 4080 Super.
| RTX 4080 Super | RTX 6000 Ada | |
|---|---|---|
| Performance (score) | 34 000 | 37 000 |
| VRAM | 16 GB | 48 GB |
| Cyberpunk 2077 · 1080p | 141 FPS | 141 FPS |
| Counter-Strike 2 · 1080p | 352 FPS | 352 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 162 FPS | 162 FPS |
See the full per-game FPS list for each card: