RTX 4500 Ada vs RTX 4070 Ti
Head-to-head of the NVIDIA RTX 4500 Ada and GeForce RTX 4070 Ti: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 4500 Ada and RTX 4070 Ti are practically tied in raw gaming performance.
| RTX 4500 Ada | RTX 4070 Ti | |
|---|---|---|
| Performance (score) | 29 000 | 28 300 |
| VRAM | 24 GB | 12 GB |
| Cyberpunk 2077 · 1080p | 141 FPS | 137 FPS |
| Counter-Strike 2 · 1080p | 352 FPS | 352 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 136 FPS | 131 FPS |
See the full per-game FPS list for each card: