RTX 4500 Ada vs RX 7900 XT
Head-to-head of the NVIDIA RTX 4500 Ada and Radeon RX 7900 XT: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 4500 Ada and RX 7900 XT are practically tied in raw gaming performance.
| RTX 4500 Ada | RX 7900 XT | |
|---|---|---|
| Performance (score) | 29 000 | 30 000 |
| VRAM | 24 GB | 20 GB |
| Cyberpunk 2077 · 1080p | 141 FPS | 141 FPS |
| Counter-Strike 2 · 1080p | 352 FPS | 352 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 136 FPS | 144 FPS |
See the full per-game FPS list for each card: