RTX 5060 Ti vs RTX 4000 Ada
Head-to-head of the GeForce RTX 5060 Ti 16GB and NVIDIA RTX 4000 Ada: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX 5060 Ti and RTX 4000 Ada are practically tied in raw gaming performance.
| RTX 5060 Ti | RTX 4000 Ada | |
|---|---|---|
| Performance (score) | 22 300 | 23 000 |
| VRAM | 16 GB | 20 GB |
| Cyberpunk 2077 · 1080p | 96 FPS | 101 FPS |
| Counter-Strike 2 · 1080p | 252 FPS | 264 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 92 FPS | 96 FPS |
See the full per-game FPS list for each card: