RTX A4000 vs RTX 3060 Ti
Head-to-head of the NVIDIA RTX A4000 and GeForce RTX 3060 Ti: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RTX A4000 and RTX 3060 Ti are practically tied in raw gaming performance.
| RTX A4000 | RTX 3060 Ti | |
|---|---|---|
| Performance (score) | 20 000 | 19 700 |
| VRAM | 16 GB | 8 GB |
| Cyberpunk 2077 · 1080p | 82 FPS | 80 FPS |
| Counter-Strike 2 · 1080p | 218 FPS | 215 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 181 FPS | 179 FPS |
| Hogwarts Legacy · 1080p | 78 FPS | 76 FPS |
See the full per-game FPS list for each card: