RTX A4000 vs RTX 4070 Laptop
Head-to-head of the NVIDIA RTX A4000 and GeForce RTX 4070 Laptop: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
The RTX A4000 is about 5% faster than the RTX 4070 Laptop.
| RTX A4000 | RTX 4070 Laptop | |
|---|---|---|
| Performance (score) | 20 000 | 19 000 |
| VRAM | 16 GB | 8 GB |
| Cyberpunk 2077 · 1080p | 82 FPS | 76 FPS |
| Counter-Strike 2 · 1080p | 218 FPS | 209 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 181 FPS | 175 FPS |
| Hogwarts Legacy · 1080p | 78 FPS | 72 FPS |
See the full per-game FPS list for each card: