RX 7900 XT vs RTX 4500 Ada
Head-to-head of the Radeon RX 7900 XT and NVIDIA RTX 4500 Ada: gaming performance, VRAM, power, price and estimated FPS in popular games (1080p High, native).
RX 7900 XT and RTX 4500 Ada are practically tied in raw gaming performance.
| RX 7900 XT | RTX 4500 Ada | |
|---|---|---|
| Performance (score) | 30 000 | 29 000 |
| VRAM | 20 GB | 24 GB |
| Cyberpunk 2077 · 1080p | 141 FPS | 141 FPS |
| Counter-Strike 2 · 1080p | 352 FPS | 352 FPS |
| Elden Ring · 1080p | 60 FPS | 60 FPS |
| GTA V · 1080p | 187 FPS | 187 FPS |
| Hogwarts Legacy · 1080p | 144 FPS | 136 FPS |
See the full per-game FPS list for each card: