Can I run Black Myth: Wukong on a Radeon RX 7900 XTX?
Yes — it runs118 FPS 1080p High
With a Radeon RX 7900 XTX, Black Myth: Wukong runs at about 118 FPS at 1080p High. See the FPS for every resolution and quality level below.
Black Myth: Wukong: FPS on a Radeon RX 7900 XTX
Estimated with a Ryzen 5 7600 and 16 GB RAM, native resolution (no upscaling).
✓ Checked against real benchmarks – values corrected for this game.
| Resolution | Low | Medium | High | Ultra |
|---|---|---|---|---|
| 1080p | 156 | 156 | 118 | 92 |
| 1440p | 156 | 117 | 87 | 68 |
| 4K | 95 | 71 | 53 | 41 |
Best-looking setting for 60 FPS at 1080p: Ultra (native) — ~92 FPS
Black Myth: Wukong system requirements
| Minimum | Recommended | |
|---|---|---|
| OS | Windows 10 64-bit | Windows 10 64-bit |
| Processor | Intel Core i5-8400 / AMD Ryzen 5 1600 | Intel Core i7-9700 / AMD Ryzen 5 5500 |
| Graphics | NVIDIA GeForce GTX 1060 6GB / AMD Radeon RX 580 8GB | NVIDIA GeForce RTX 2060 / AMD Radeon RX 5700 XT / INTEL Arc A750 |
| Memory | 16 GB RAM | 16 GB RAM |
| Storage | 130 GB available space | 130 GB available space |
Will it run on my PC?
This page assumes a Radeon RX 7900 XTX. For your real hardware, check your whole Steam library at once: